Tuesday, December 06, 2011

2009 Dallas White Rock Marathon - Too Busy to Recap

2009 Dallas White Rock Marathon

Comments:  With my first running of the Cowtown Marathon tomorrow (2/27/10), I must post an abbreviated post-race recap of the 2009 White Rock Marathon. A number of changes in my life, most significantly the birth of our daughter, did not help my training. I was able to put in a 17 mile run about 6 weeks prior, and then a sinus infection 3 weeks prior were also cause for concern. My ultimate goal was to finish, and that I did. The last 6 miles included quite a bit of walking. Overall, it was a beautiful day for a marathon, and a good training run. It was my 4th straight White Rock, and I am hoping for better results next year.                                Should be interesting to compare these times with tomorrow's.


   
Time 4:34:47
Split Time Distance Avg Speed Max Speed
1 0:09:33 1 9:33 8:23
2 0:09:23 1 9:23 4:35
3 0:09:29 1 9:29 7:37
4 0:09:35 1 9:35 7:46
5 0:09:59 1 9:59 8:25
6 0:09:39 1 9:39 7:53
7 0:09:44 1 9:44 8:34
8 0:09:30 1 9:30 8:42
9 0:09:17 1 9:17 7:50
10 0:09:27 1 9:27 7:42
11 0:09:26 1 9:26 8:24
12 0:09:26 1 9:26 8:14
13 0:09:34 1 9:34 8:27
14 0:09:50 1 9:50 9:02
15 0:10:59 1 10:59 9:03
16 0:11:16 1 11:16 9:00
17 0:10:49 1 10:49 8:57
18 0:11:23 1 11:23 9:14
19 0:10:33 1 10:33 9:00
20 0:11:57 1 11:57 9:17
21 0:12:28 1 12:28 9:19
22 0:09:58 1 9:58 8:38
23 0:10:38 1 10:38 9:14
24 0:12:46 1 12:46 9:26
25 0:11:46 1 11:46 9:29
26 0:11:07 1 11:07 6:48
27 0:05:01 0.47 10:46 8:51
 Summary 4:34:47 26.47 10:22 4:35

No comments: